


































Size chart
Swimsafe Size Chart (inches)
Size | Recommended Height | Chest | Length |
---|---|---|---|
90 | 29.9 – 33.5 inches | 22.0 in | 18.5 in |
100 | 33.9 – 37.4 inches | 23.2 in | 19.3 in |
110 | 37.8 – 41.3 inches | 24.4 in | 20.1 in |
120 | 41.7 – 45.3 inches | 25.6 in | 20.9 in |
Swimsafe Size Chart (cm)
Size | Recommended Height | Chest (cm) | Length (cm) |
---|---|---|---|
90 | 76 – 85 cm | 56 cm | 47 cm |
100 | 86 – 95 cm | 59 cm | 49 cm |
110 | 96 – 105 cm | 62 cm | 51 cm |
120 | 106 – 115 cm | 65 cm | 53 cm |
Swimsafe Size Chart using Small, Medium, and Large labels (inches)
Size Label | Recommended Height | Chest (in) | Length (in) |
---|---|---|---|
Small | 29.9 – 37.4 inches | 22.0 – 23.2 in | 18.5 – 19.3 in |
Medium | 37.8 – 41.3 inches | 24.4 in | 20.1 in |
Large | 41.7 – 45.3 inches | 25.6 in | 20.9 in |
Swimsafe Size Chart using Small, Medium, and Large labels (cm)
Size Label | Recommended Height | Chest (cm) | Length (cm) |
---|---|---|---|
Small | 76 – 95 cm | 56–59 cm | 47–49 cm |
Medium | 96 – 105 cm | 62 cm | 51 cm |
Large | 106 – 115 cm | 65 cm | 53 cm |
Use this chart to find the best size for your child based on their height and ensure a comfortable and safe fit in the water.